mrd101-2026-q2
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mrd101-2026-q2 [2026/05/02 06:46] – created smickster | mrd101-2026-q2 [2026/05/13 07:10] (current) – [Tuesday May 12 2026] smickster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Meridian 2026 Daily Tasks Q2 ====== | ||
| + | |||
| ==== Wednesday Apr 1 2026 ==== | ==== Wednesday Apr 1 2026 ==== | ||
| Line 340: | Line 342: | ||
| * Machine-mopped 5th floor hallway surface, multiple passes to cover most of surface and most resident thresholds where carpets could be moved temporarily. | * Machine-mopped 5th floor hallway surface, multiple passes to cover most of surface and most resident thresholds where carpets could be moved temporarily. | ||
| * Machine-mopped lobby area including terazzo and wood plank surface | * Machine-mopped lobby area including terazzo and wood plank surface | ||
| + | |||
| + | ==== Monday May 04 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Dumpster / Compactor Switch-Out | ||
| + | * Clened up fallen trash around compactor | ||
| + | * Collected extra waste in 64 gallon bin (west facing recepticle) | ||
| + | * swept windblown trash on ramp of parking garage | ||
| + | * Picked up trash along building perimeter | ||
| + | * Replaced liner on 64 gallon trash can | ||
| + | * Wiped lobby and foyer windows, interior & exterior | ||
| + | * Vacuumed lobby, cleaned up styrofoam debris | ||
| + | * Vacuumed elevators | ||
| + | * Machine Mopped lobby, cleaned up sticky spill and mopped majority of floor | ||
| + | * Vacuumed 9th floor to prep for mopping | ||
| + | * Machine mopped 9th floor surface | ||
| + | |||
| + | ==== Tuesday May 05 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Wiped windows lobby and foyer interior / exterior of smudges | ||
| + | * Used pumice stone on toilet to try to remove some of the spots | ||
| + | * Vacuumed 8th floor to prepare for machine mopping | ||
| + | * Used googone on 8th floor black spots near back stairwell | ||
| + | * Machine mopped 8th floor | ||
| + | * Wiped stainless steel in lobby on pillars | ||
| + | * Wiped lobby wall spots | ||
| + | * Wiped west elevator stainless panel with mild detergent | ||
| + | * Spot mopped west elevator floor | ||
| + | * Shop vacuumed east elevator | ||
| + | * Machine mopped east elevator floor | ||
| + | * Dumped waste from machine mop and recharged | ||
| + | |||
| + | ==== Wednesday May 06 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Dumpster / Compactor switch-out | ||
| + | * Picked up fallen trash from compactor | ||
| + | * Swept debris from parking garage ramp | ||
| + | * Swept broken glass and debris around dumpter | ||
| + | * Swept sidewalk areas near back exit door | ||
| + | * Picked up trash back alley | ||
| + | * Picked up trash along street perimeter | ||
| + | * Vacuumed 7th floor | ||
| + | * Machine mopped 7th floor | ||
| + | * Vacuumed elevator | ||
| + | * Machine-mopped elevator (limited success) | ||
| + | * Vacuumed 6th floor | ||
| + | * Machine-Mopped 6th floor | ||
| + | |||
| + | ==== Thursday May 07 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Picked up trash building perimeter | ||
| + | * Wiped smudges on lobby windows | ||
| + | * Vacuumed 5th and 4th floor hallways | ||
| + | * Machine Mopped 5th and 4th floor | ||
| + | |||
| + | ==== Friday May 08 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Assisted tenant move-in 3 hours | ||
| + | * Picked up trash in alley | ||
| + | * Dumpster / Compactor switch-out | ||
| + | * Picked up fallen trash around compactor | ||
| + | * Swept out freight elevator | ||
| + | * Swept area around dumpsters | ||
| + | * Talked to neighboring businesses about dumpster problems | ||
| + | * Vacuumed lobby and foyer carpets and floors | ||
| + | * Washed windows lobby, foyer interior exterior | ||
| + | * Vacuumed 3rd floor hallway | ||
| + | * Vacuumed debris extensively in 3rd floor relief cuts in concrete | ||
| + | * Machine mopped 3rd floor | ||
| + | |||
| + | ==== Monday May 11 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Vacuumed 2nd floor hallway | ||
| + | * Extensive excavation of old dirt from concrete slab seams (relief cuts) using pick tool and vacuum | ||
| + | * cleaning of floor, perimeter and crevices inside 2nd floor trash room | ||
| + | * Vacuumed 9th floor hallway | ||
| + | * vacuumed 9th floor trash room extensively | ||
| + | * Dumpster / Compactor switch-out | ||
| + | * Extensive litter pick up and sweep up in back alley | ||
| + | * Picked up perimeter trash multiple times during shift | ||
| + | * Machine mopped lobby | ||
| + | * Vacuumed lobby and foyer | ||
| + | * Brought large package to 811 for resident | ||
| + | * Disposed of and replaced liner for 64 gallon can in garage | ||
| + | * Swept various areas of upper garage to clean debris and dust including some concrete slab seams | ||
| + | |||
| + | ==== Tuesday May 12 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Cleaned windows in lobby and foyer, interior & exterior | ||
| + | * Picked up smaller litter in upper parking garage | ||
| + | * Shop-vacuumed lobby perimeter | ||
| + | * Diluted dog urine on front sidewalk with water buckets | ||
| + | * Picked up litter on front sidewalk and in street parking spaces | ||
| + | * Vacuumed elevator(s) perimeters | ||
| + | * Machine mopped elevator | ||
| + | * Vacuumed 8th floor hallway and trash room, used pick tool under baseboards | ||
| + | * Wiped several baseboard areas of 8th floor | ||
| + | * Machine-mopped 8th floor hallway | ||
| + | * Hand wiped majority of 8th floor doorway thresholds | ||
| + | * Wiped wall spatter in multiple places 8th floor | ||
| + | * Wiped 8th floor hallway perimeter in several sections to remove old mop residue trail | ||
mrd101-2026-q2.1777704413.txt.gz · Last modified: by smickster
