mrd101-2026-q2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mrd101-2026-q2 [2026/05/07 04:02] – [Tuesday May 05 2026] smickster | mrd101-2026-q2 [2026/05/13 07:10] (current) – [Tuesday May 12 2026] smickster | ||
|---|---|---|---|
| Line 391: | Line 391: | ||
| * Vacuumed 6th floor | * Vacuumed 6th floor | ||
| * Machine-Mopped 6th floor | * Machine-Mopped 6th floor | ||
| + | |||
| + | ==== Thursday May 07 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Picked up trash building perimeter | ||
| + | * Wiped smudges on lobby windows | ||
| + | * Vacuumed 5th and 4th floor hallways | ||
| + | * Machine Mopped 5th and 4th floor | ||
| + | |||
| + | ==== Friday May 08 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Assisted tenant move-in 3 hours | ||
| + | * Picked up trash in alley | ||
| + | * Dumpster / Compactor switch-out | ||
| + | * Picked up fallen trash around compactor | ||
| + | * Swept out freight elevator | ||
| + | * Swept area around dumpsters | ||
| + | * Talked to neighboring businesses about dumpster problems | ||
| + | * Vacuumed lobby and foyer carpets and floors | ||
| + | * Washed windows lobby, foyer interior exterior | ||
| + | * Vacuumed 3rd floor hallway | ||
| + | * Vacuumed debris extensively in 3rd floor relief cuts in concrete | ||
| + | * Machine mopped 3rd floor | ||
| + | |||
| + | ==== Monday May 11 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Vacuumed 2nd floor hallway | ||
| + | * Extensive excavation of old dirt from concrete slab seams (relief cuts) using pick tool and vacuum | ||
| + | * cleaning of floor, perimeter and crevices inside 2nd floor trash room | ||
| + | * Vacuumed 9th floor hallway | ||
| + | * vacuumed 9th floor trash room extensively | ||
| + | * Dumpster / Compactor switch-out | ||
| + | * Extensive litter pick up and sweep up in back alley | ||
| + | * Picked up perimeter trash multiple times during shift | ||
| + | * Machine mopped lobby | ||
| + | * Vacuumed lobby and foyer | ||
| + | * Brought large package to 811 for resident | ||
| + | * Disposed of and replaced liner for 64 gallon can in garage | ||
| + | * Swept various areas of upper garage to clean debris and dust including some concrete slab seams | ||
| + | |||
| + | ==== Tuesday May 12 2026 ==== | ||
| + | |||
| + | * Miles: 20.5 | ||
| + | * Cleaned windows in lobby and foyer, interior & exterior | ||
| + | * Picked up smaller litter in upper parking garage | ||
| + | * Shop-vacuumed lobby perimeter | ||
| + | * Diluted dog urine on front sidewalk with water buckets | ||
| + | * Picked up litter on front sidewalk and in street parking spaces | ||
| + | * Vacuumed elevator(s) perimeters | ||
| + | * Machine mopped elevator | ||
| + | * Vacuumed 8th floor hallway and trash room, used pick tool under baseboards | ||
| + | * Wiped several baseboard areas of 8th floor | ||
| + | * Machine-mopped 8th floor hallway | ||
| + | * Hand wiped majority of 8th floor doorway thresholds | ||
| + | * Wiped wall spatter in multiple places 8th floor | ||
| + | * Wiped 8th floor hallway perimeter in several sections to remove old mop residue trail | ||
mrd101-2026-q2.1778126546.txt.gz · Last modified: by smickster
